![]() |
![]() |
![]() |
| Index Name | USD Index | %Change | %YTD | ||
| SC Arab Composite
| 5609.930 | -0.5600000000000000 | 10.1000000000000000 | ||
| SC UAE | 5335.580 | -0.4500000000000000 | -10.1600000000000000 | ||
| SC SAUDI ARABIA
| 8576.760 | -0.0900000000000000 | 19.3500000000000000 | ||
| SC QATAR | 7172.320 | -0.8700000000000000 | -9.4600000000000000 | ||
| SC OMAN
| 1791.250 | -1.8300000000000000 | 1.5600000000000000 | ||
| SC KUWAIT | 6077.090 | -0.4300000000000000 | 3.1500000000000000 | ||
| SC BAHRAIN | 1550.840 | 0 | 8.1700000000000000 | ||
| SC PALESTINE | 4101.400 | 4.7700000000000000 | -6.9000000000000000 | ||
| SC LEBANON | 2597.510 | -6.8000000000000000 | 32.9000000000000000 | ||
| SC JORDAN | 5521.270 | 0.1100000000000000 | 7.8600000000000000 | ||
| SC TUNISIA | 992.680 | 0.1000000000000000 | 6.4300000000000000 | ||
| SC MOROCCO | 1370.370 | -1.5100000000000000 | 26.6400000000000000 | ||
| SC EGYPT | 2389.830 | -4.9600000000000000 | 14.6700000000000000 | ||
| SC GCC | 6936.670 | -0.2500000000000000 | 9.4300000000000000 | ||
| SC Levant | 4575.590 | -0.8300000000000000 | 10.2100000000000000 | ||
| SC North Africa | 1896.460 | -3.7300000000000000 | 18.1400000000000000 | ||
|
© 2001-2008 DUBAI PHOTO MEDIA FZ LLC. All rights reserved.
|